| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.10% As of July 7, 2010 | View Rate Details | Alma Bank | Savings Account |
1.01% As of July 26, 2010 | View Rate Details | Suma Yonkers Credit Union | Savings Account |
1.00% As of March 20, 2010 | View Rate Details | Mizuho Trust & Banking Co. USA | Savings Account |
0.78% As of July 27, 2010 | View Rate Details | Intervest National Bank | Savings Account |
0.75% As of July 23, 2010 | View Rate Details | Montauk Credit Union | Savings Account |
0.75% As of April 23, 2010 | View Rate Details | Golden First Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Alma Bank - Savings Account | 1.00% to 1.10% | Jul 7, 2010 | |
| Neighborhood Trust Credit Union - Savings Account | 0.50% to 0.40% | May 13, 2010 | |

