Since we’ve begun a brand new year, it’s a perfect chance to scrutinize your personal finances and find ways to improve them. Try taking a closer look at your bank accounts– An improvement you can make right away is transferring your money to a higher yield investment. CD rates in Jersey City are competitive if you know where to look, so find out if there’s a credit union or bank near you offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.67% As of February 1, 2012 | View Rate Details | Suma Yonkers Credit Union | CD Account |
1.66% As of March 16, 2011 | View Rate Details | Progressive Credit Union | CD Account |
1.55% As of March 16, 2011 | View Rate Details | Island Federal Credit Union | CD Account |
1.51% As of January 26, 2012 | View Rate Details | Personal Care America Credit Union | CD Account |
1.50% As of January 31, 2012 | View Rate Details | Lomto Credit Union | CD Account |
1.50% As of January 30, 2012 | View Rate Details | Montauk Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Nassau Educators Credit Union - 6 Month CD Account | 0.75% to 0.65% | Feb 3, 2012 | |
| Intervest National Bank - 2 Year CD Account | 0.96% to 0.81% | Feb 2, 2012 | |
| Intervest National Bank - 12 Month CD Account | 0.70% to 0.55% | Feb 2, 2012 | |
| Intervest National Bank - 6 Month CD Account | 0.50% to 0.35% | Feb 2, 2012 | |
| Hudson Valley Federal Credit Union - 2 Year CD Account | 1.30% to 1.20% | Jan 26, 2012 | |
| Hudson Valley Federal Credit Union - 12 Month CD Account | 0.90% to 0.85% | Jan 26, 2012 | |

