A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Jersey City Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Jersey City Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Jersey City, NJ
Best Jersey City CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% Date: Jul 26, 2010 |
| Mizuho Trust & Banking Co. USA 2 Year CD Account | 2.20% Date: Mar 20, 2010 |
| Montauk Credit Union 2 Year CD Account | 2.15% Date: Jul 23, 2010 |
| Lomto Credit Union 2 Year CD Account | 2.10% Date: Jul 26, 2010 |
| Alma Bank 2 Year CD Account | 2.10% Date: Jul 7, 2010 |
| Golden First Bank 2 Year CD Account | 1.92% Date: Apr 23, 2010 |
| Neighborhood Trust Credit Union 12 Month CD Account | 1.42% to 1.50% Date: May 13, 2010 |
| Neighborhood Trust Credit Union 6 Month CD Account | 0.42% to 1.00% Date: May 13, 2010 |
Check Rates in These Cities Near Jersey City: | Serving the Following Jersey City Zip Codes: | ||||||
|---|---|---|---|---|---|---|---|
| 07097 07302 07303 07304 07305 07306 07307 07308 07309 07310 07311 07390 07395 07399 |
Other Jersey City Specials: Jersey City Insurance Rates
